
H3C WA6628E-T Wi-Fi 6 Rail Transit Access Point
An all-metal Wi-Fi 6 AP for trains and vehicles, with M12 connectors and resistance to strong electromagnetic interference.
Price on Request

Compact web- and Cloudnet-managed industrial switches with optional PoE, for factories and outdoor cabinets.
Island-wide delivery to all 25 districts
| Models | IE4300U-5E, IE4300U-8E-H1, IE4300U-10P-H1, IE4300U-10P-PWR |
|---|---|
| Switching Capacity | IE4300U-5E: 10Gbps; IE4300U-8E-H1: 16Gbps; IE4300U-10P-H1: 20Gbps; IE4300U-10P-PWR: 20Gbps |
| Forwarding Capacity | IE4300U-5E: 7.44Mpps; IE4300U-8E-H1: 11.9Mpps; IE4300U-10P-H1: 14.88Mpps; IE4300U-10P-PWR: 14.88Mpps |
| Dimensions (W × D × H) | IE4300U-5E: 30x100x120mm; IE4300U-8E-H1: 44x131x150mm; IE4300U-10P-H1: 44x131x150mm; IE4300U-10P-PWR: 44x131x150mm |
| Weight | IE4300U-5E: ≤0.36kg; IE4300U-8E-H1: ≤0.57kg; IE4300U-10P-H1: ≤0.62kg; IE4300U-10P-PWR: ≤0.65kg |
| 10/100/1000 Base-T port | IE4300U-5E: 5; IE4300U-8E-H1: 8; IE4300U-10P-H1: 8; IE4300U-10P-PWR: 8 |
| SFP port | IE4300U-5E: -; IE4300U-8E-H1: -; IE4300U-10P-H1: 2; IE4300U-10P-PWR: 2 |
| Input Voltage | IE4300U-5E: Dual backup redundancy: 12~48VDC (12~60VDC); IE4300U-8E-H1: Dual backup redundancy: 12~48VDC (12~60VDC); IE4300U-10P-H1: Dual backup redundancy: 12~48VDC (12~60VDC); IE4300U-10P-PWR: Dual backup redundancy: (12~60VDC) For Non-PoE 12~48V For PoE 48V~57V For PoE+ 52V~57V |
| Power Consumption | IE4300U-5E: MIN: 0.9W MAX: 2.9W; IE4300U-8E-H1: MIN: 1.1W MAX: 3.4W; IE4300U-10P-H1: MIN: 1.5W MAX: 6.5W; IE4300U-10P-PWR: MIN: 1.3W MAX: 106W (PoE: 100W) |
| Operating Temperature | -40℃~80℃ |
| Storage Temperature | -40℃~85℃ |
| Operating Relative Humidity(noncondensing) | 5~95%RH, non-condensing |
| Ethernet Switching | Store-and-Forward |
| Jumbo Frame | Support |
| VLAN | Port-based VLAN |
| DHCP | · DHCP Client · DHCP Snooping |
| Security | · Unicast Suppression · Multicast Suppression · Broadcast Suppression · MAC Black Hole |
| Management and maintenance | · Web-based NMS · Cloudnet management |
| Entries | IE4300U-5E / IE4300U-8E-H1, IE4300U-10P, IE4300U-10P-PWR |
| MAC address entries | 2K / 4K |
| Static Mac address | 32 |
| VLAN table | 16 |
| Jumbo frame length | 10000 |
| Product Name | Total PoE power capacity / PoE Ports Quantity |
| IE4300U-10P-PWR | 100W / 15.4W (802.3af): 6 30W (802.3at): 3 |

An all-metal Wi-Fi 6 AP for trains and vehicles, with M12 connectors and resistance to strong electromagnetic interference.

A 12-stream Wi-Fi 6 flagship with an 8x8 5 GHz radio and 10G uplink for stadiums, auditoriums and lecture halls.

A Wi-Fi 6 AP with a 4x4 5 GHz radio and 5G multigigabit uplink for demanding indoor deployments.

An outdoor Wi-Fi 6 AP with two 2x2 radios, switchable to dual 5 GHz, plus PoE-out for cameras or sensors.