
H3C WA6628E-T Wi-Fi 6 Rail Transit Access Point
An all-metal Wi-Fi 6 AP for trains and vehicles, with M12 connectors and resistance to strong electromagnetic interference.
Price on Request

A family of 802.11ac Wave 2 indoor APs, including triple-band models and a wall-plate version.
Island-wide delivery to all 25 districts
| Weight(excluding mounting accessories) | 1.8kg |
|---|---|
| Dimensions (excluding mounting accessories) | 250 x 250 x 79.5mm |
| Fixed port | Two 10/100/1000M Ethernet ports /support LACP(support between both network ports for redundancy and increased capacity) One 1000M SFP port One Console port |
| A ntenna | Built-in, directional antenna Radio 1 : 8.6dBi antenna gain @ 5G Radio 2 : 10.1dBi antenna gain @ 2.4G |
| Operating frequencies | 802.11ac/n/a : 5.725GHz-5.850GHz; 5.47~5.725GHz; 5.15~5.35GHz 802.11b/g/n : 2.4GHz-2.483GHz |
| Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, [email protected] /11Mbps MIMO-OFDM (11n): MCS 0-15 MIMO-OFDM (11ac): MCS 0-9 |
| Modulation Mode | 11b: DSS: [email protected] /11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM |
| Maximum transmit power | 2.4GHz: 18dBm 5GHz: 22dBm (Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations) |
| Adjustable power | 1dBm |
| Power Source | 802.3at PoE+ PoE Adapter(Optional) |
| Power consumption | ≤25.5W |
| Protection degree | IP67 |
| Operating temperature/storage temperature | -40 ºC~65 ºC; -30 ºC~55ºC(recommended) /-40ºC~85ºC |
| Operating humidity/storage humidity | 0% to 100% (non-condensing) |
| Safety compliance | IEC 60950-1, EN 60950-1, IEC 60950-22, EN 60950-22 |
| EMC | EN 301489-1, EN 301489-17, EN 55032, EN 55024, EN 60601-1-2 |
| Radio frequency certification | EN 300 328, EN 301 893 |
| Health | EN 50385 |
| Positioning | Outdoor 802.11ac Wave2 dual band AP |
| 11ac Supported | Streams / 2 |
| Operating frequency | 5GHz |
| 80MHz mode | √ |
| MU-MIMO | 2x2:2 |
| 867Mbps(PHY) | √ |
| A-MPDU | √ |
| A-MSDU | √ |
| Maximum likelihood demodulation (MLD) | √ |
| Maximal ratio combining (MRC) | √ |
| Part numbers | EWP-WA560-WW-FIT, EWP-WA538-WW-FIT, EWP-WA536-WW-FIT, EWP-WA530-WW-FIT, EWP-WA510H-WW-FIT, ADP040-54V-GL |

An all-metal Wi-Fi 6 AP for trains and vehicles, with M12 connectors and resistance to strong electromagnetic interference.

A 12-stream Wi-Fi 6 flagship with an 8x8 5 GHz radio and 10G uplink for stadiums, auditoriums and lecture halls.

A Wi-Fi 6 AP with a 4x4 5 GHz radio and 5G multigigabit uplink for demanding indoor deployments.

An outdoor Wi-Fi 6 AP with two 2x2 radios, switchable to dual 5 GHz, plus PoE-out for cameras or sensors.